Wall Pipe
Maximum laying length of below wall pipe is 19’-6" (except 17’-6" for 4" and 19’-0" for 64"), except for MJ–T/C–PE or Fst–T/C–PE, which may be furnished in full 20’ nominal length in all available sizes with the exception of 4" (4" maximum length is 18’-1 3/4").
6"-16" Flange–T/C–Flange and Flange–T/C–PE pipe may also be furnished up to 20’-0" length (with the exception of 4" whose maximum length is 17’-6"). Consult AMERICAN if longer lengths are required. All intermediate lengths can be furnished.
Thrust Collars may not be located in exact center of all minimum-length pieces shown above.
Flanges and mechanical joint bells of minimum-length pieces should normally be specified by the purchaser as “tapped for studs” to enable assembly of joints flush with the wall face.
Wall pipe lengths shorter than those shown here can be furnished in some sizes by special fabrication. Consult AMERICAN for details.
Overall lengths are subject to manufacturing tolerances. If maximum overall length is critical, such as for installation of an item inside steel forms, this must be specified by the purchaser on the order.

| Size (in.) | Minimum Dimensions in inches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flg-T/C-Flg | Flg-T/C-PE | PE-T/C-PE | MJ-T/C-MJ (Fab1) | MJ-T/C-PE | MJ-T/C-Flg | Fst-T/C-PE | Fst-T/C-Flg | ||||||
| O.A./L.L. | O.A./L.L. | O.A./L.L. | O.A. | L.L. | O.A. | L.L. | O.A. | L.L. | O.A. | L.L.1 | O.A. | L.L.1 | |
| 4 | 6 | 3 1/2 | 3 1/2 | 10 | 4 5/8 | 3 1/2 | 1 | 7 1/2 | 5 | 4 3/8 | 1 | 7 3/8 | 4 |
| 6 | 6 | 3 1/2 | 3 1/2 | 10 | 4 5/8 | 3 1/2 | 1 | 7 1/2 | 5 | 4 3/8 | 1 | 7 3/8 | 4 |
| 8 | 6 | 4 | 4 | 10 | 4 5/8 | 3 1/2 | 1 | 7 1/2 | 5 | 4 3/4 | 1 | 8 | 4 1/4 |
| 10 | 7 1/2 | 4 | 4 | 10 | 4 5/8 | 3 1/2 | 1 | 10 | 7 1/2 | 4 3/4 | 1 | 7 1/4 | 3 1/2 |
| 12 | 7 1/2 | 4 | 4 | 10 | 4 5/8 | 3 1/2 | 1 | 10 | 7 1/2 | 4 3/4 | 1 | 7 1/4 | 3 1/2 |
| 14 | 8 1/2 | 4 1/2 | 4 | 12 | 4 1/2 | 4 1/2 | 1 | 11 | 7 1/2 | 6 1/4 | 1 | 9 3/4 | 4 1/2 |
| 16 | 8 1/2 | 4 1/2 | 4 | 12 | 4 1/2 | 4 1/2 | 1 | 11 1/2 | 8 | 6 1/4 | 1 | 9 3/4 | 4 1/2 |
| 18 | 8 1/2 | 4 1/2 | 4 | 12 | 4 1/2 | 4 1/2 | 1 | 12 | 8 1/2 | 6 1/2 | 1 | 10 | 4 1/2 |
| 20 | 8 1/2 | 4 1/2 | 4 | 12 | 4 1/2 | 4 1/2 | 1 | 12 | 8 1/2 | 6 1/2 | 1 | 10 | 4 1/2 |
| 24 | 9 1/2 | 5 | 4 | 12 | 4 1/2 | 4 1/2 | 1 | 12 | 8 1/2 | 6 1/2 | 1 | 10 | 4 1/2 |
| 30 | 12 | 10 1/2 | 4 | - | - | - | - | - | - | 7 1/2 | 1 | 12 | 5 1/2 |
| 36 | 14 | 11 1/2 | 4 | - | - | - | - | - | - | 7 1/2 | 1 | 12 | 5 1/2 |
| 42 | 16 | 12 | 6 | - | - | - | - | - | - | 8 1/2 | 1 | 14 | 6 1/2 |
| 48 | 16 | 12 | 6 | - | - | - | - | - | - | 9 | 1 | 15 | 7 |
| 54 | 18 | 16 | 6 | - | - | - | - | - | - | 9 1/2 | 1 | 16 | 7 1/2 |
| 60 | 18 | 16 | 6 | - | - | - | - | - | - | 9 3/4 | 1 | 16 | 7 1/4 |
| 64 | 18 | 16 | 6 | - | - | - | - | - | - | 10 | 1 | 16 | 7 |
1 Laying lengths are rounded to the nearest 1/4".
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




