Flanged Joint Pipe

| Size (in.) | Pressure1 Rating (psi) | Nominal Wall Thickness (in.) | Pipe OD (in.) | Minimum Length2 (in.) | Maximum Length2 (ft.-in.) |
|---|---|---|---|---|---|
| 4 | 3503 | 0.32 | 4.80 | 4 1/2 | 17’-6" |
| 6 | 3503 | 0.34 | 6.90 | 4 1/2 | 20’-0" |
| 8 | 3503 | 0.36 | 9.05 | 4 1/2 | 20’-0" |
| 10 | 3503 | 0.38 | 11.10 | 6 | 20’-0" |
| 12 | 3503 | 0.40 | 13.20 | 6 | 20’-0" |
| 14 | 3503 | 0.42 | 15.30 | 7 | 20’-0" |
| 16 | 3503 | 0.43 | 17.40 | 7 | 20’-0" |
| 18 | 3503 | 0.44 | 19.50 | 7 | 20’-0" |
| 20 | 3503 | 0.45 | 21.60 | 7 | 20’-0" |
| 24 | 3503 | 0.47 | 25.80 | 8 | 20’-0" |
| 30 | 250 | 0.51 | 32.00 | 12 | 19’-6" |
| 36 | 250 | 0.58 | 38.30 | 14 | 19’-6" |
| 42 | 250 | 0.65 | 44.50 | 18 | 19’-6" |
| 48 | 250 | 0.72 | 50.80 | 18 | 19’-6" |
| 54 | 250 | 0.81 | 57.56 | 20 | 19’-6" |
| 60 | 250 | 0.83 | 61.61 | 20 | 19’-6" |
| 64 | 250 | 0.87 | 65.67 | 21 | 19’-0" |

| Size (in.) | Pressure1 Rating (psi) | Nominal Wall Thickness (in.) | Pipe OD (in.) | Minimum Length2 (in.) | Maximum Length2 (ft.-in.) |
|---|---|---|---|---|---|
| 4 | 3503 | 0.32 | 4.80 | 1 3/4 | 17’-6" |
| 6 | 3503 | 0.34 | 6.90 | 2 | 20’-0" |
| 8 | 3503 | 0.36 | 9.05 | 2 1/2 | 20’-0" |
| 10 | 3503 | 0.38 | 11.10 | 2 1/2 | 20’-0" |
| 12 | 3503 | 0.40 | 13.20 | 2 1/2 | 20’-0" |
| 14 | 3503 | 0.42 | 15.30 | 2 3/4 | 20’-0" |
| 16 | 3503 | 0.43 | 17.40 | 3 | 20’-0" |
| 18 | 3503 | 0.44 | 19.50 | 3 | 20’-0" |
| 20 | 3503 | 0.45 | 21.60 | 3 | 20’-0" |
| 24 | 3503 | 0.47 | 25.80 | 3 1/4 | 20’-0" |
| 30 | 250 | 0.51 | 32.00 | 8 | 19’-6" |
| 36 | 250 | 0.58 | 38.30 | 10 | 19’-6" |
| 42 | 250 | 0.65 | 44.50 | 10 | 19’-6" |
| 48 | 250 | 0.72 | 50.80 | 10 | 19’-6" |
| 54 | 250 | 0.81 | 57.56 | 12 | 19’-6" |
| 60 | 250 | 0.83 | 61.61 | 12 | 19’-6" |
| 64 | 250 | 0.87 | 65.67 | 12 | 19’-0" |

| Size (in.) | Pressure1 Rating (psi) | Nominal Wall Thickness (in.) | Pipe OD (in.) | Minimum Length2 (in.) | Maximum Length2 (ft.-in.) |
|---|---|---|---|---|---|
| 4 | 3503 | 0.32 | 4.80 | 3 1/2 | 17’-6" |
| 6 | 3503 | 0.34 | 6.90 | 3 1/2 | 19’-6" |
| 8 | 3503 | 0.36 | 9.05 | 3 1/2 | 19’-6" |
| 10 | 3503 | 0.38 | 11.10 | 6 | 19’-6" |
| 12 | 3503 | 0.40 | 13.20 | 6 | 19’-6" |

| Size (in.) | Pressure1 Rating (psi) | Nominal Wall Thickness (in.) | Pipe OD (in.) | Minimum Length2 (in.) | Maximum Length2 (ft.-in.) |
|---|---|---|---|---|---|
| 4 | 3503 | 0.32 | 4.80 | 2 1/2 | 17’-6" |
| 6 | 3503 | 0.34 | 6.90 | 2 1/2 | 19’-6" |
| 8 | 3503 | 0.36 | 9.05 | 3 | 19’-6" |
| 10 | 3503 | 0.38 | 11.10 | 2 | 19’-6" |
| 12 | 3503 | 0.40 | 13.20 | 2 | 19’-6" |
| 14 | 3503 | 0.42 | 15.30 | 2 3/4 | 19’-6" |
| 16 | 3503 | 0.43 | 17.40 | 2 3/4 | 19’-6" |
| 18 | 3503 | 0.44 | 19.50 | 3 | 19’-6" |
| 20 | 3503 | 0.45 | 21.60 | 3 | 19’-6" |
| 24 | 3503 | 0.47 | 25.80 | 2 3/4 | 19’-6" |
| 30 | 250 | 0.51 | 32.00 | 12 | 19’-6" |
| 36 | 250 | 0.58 | 38.30 | 14 | 19’-6" |
| 42 | 250 | 0.65 | 44.50 | 14 | 19’-6" |
| 48 | 250 | 0.72 | 50.80 | 16 | 19’-6" |
| 54 | 250 | 0.81 | 57.56 | 16 | 19’-6" |
| 60 | 250 | 0.83 | 61.61 | 16 | 19’-6" |
| 64 | 250 | 0.87 | 65.67 | 16 | 19’-6" |
1 Pressure rating designated is maximum water working pressure. Contact AMERICAN with higher pressure requirements.
2 Check with AMERICAN if longer or shorter lengths are required. All minimum lengths assume a “no-gauge” plain end (no joint will be made at the plain end).
fn.3. This rating is only applicable to flanged joints utilizing AMERICAN Toruseal gaskets.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)







